Fabricant chinois de filtres passe-bande multicouches pour puces - Haute atténuation, faibles pertes d'insertion, fournisseurs CMS
| Numéro de pièce | US.BPF-1608-2425-001 |
| Gamme de fréquences | 2400 ~ 2500 MHz |
| Perte d'insertion | 1,0 dB max. +25 °C 1,3 dB max. -40 ~ +85 ℃ |
| ROS | 2,0 max. |
| Atténuation | 20 dB min. à 500~960 MHz 23 dB min. à 3200 MHz 30 dB min. à 4800~5000 MHz 32 dB min. à 7200~7500 MHz |
| Impédance | 50 Ω |
| Capacité de puissance | 2,0 W max. |
| Plage de températures de fonctionnement et de stockage | -40 ~ +85 ℃ |
| Numéro de pièce | US.BPF-1608-1820-001 |
| Gamme de fréquences | 1805 ~ 2025 MHz |
| Perte d'insertion | 2,0 dB max. +25 ℃ 2,3 dB max. -40 ~ 85 ℃ |
| ROS | 2,0 max. |
| Atténuation | 20 dB min. à 700~950 MHz 16 dB min. à 950~1050 MHz 15 dB min. à 2400~2500 MHz 25 dB min. à 2700~5400 MHz 32 dB min. à 5500~6200 MHz 25 dB min. à 9350~10150 MHz 15 dB min. à 10 500~12 750 MHz |
| Impédance | 50 Ω |
| Capacité de puissance | 2,0 W max. |
| Plage de températures de fonctionnement et de stockage | -40 ~ +85 ℃ |
| Numéro de pièce | US.BPF-1608-4959-001 |
| Gamme de fréquences | 4900 ~ 5950 MHz |
| Perte d'insertion | 0,8 dB max. +25 ℃ 1,1 dB max. -40 ~ 85 ℃ |
| ROS | 2,0 max. |
| Atténuation | 32 dB min. à 30~2700 MHz 15 dB min. à 3400~3800 MHz 15 dB min. à 9800~11900 MHz 5 dB min. à 14700~17850 MHz |
| Impédance | 50 Ω |
| Capacité de puissance | 2,0 W max. |
| Plage de températures de fonctionnement et de stockage | -40 ~ +85 ℃ |
Get in touch
Your email address will not be published. Required fields are marked *

LTCC
MLCC




